- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.

Signup for our newsletter to get notified about sales and new products.
No products in the cart.
No products in the cart.
₨895.00
Size Chart
SIZE | BUST CM | Waist CM | HIP CM |
---|---|---|---|
XS | 81.6 | 66.3 | 86.7 |
S | 86.7 | 71.4 | 91.8 |
M | 91.8 | 76.5 | 96.9 |
L | 96.9 | 81.6 | 102 |
XL | 102 | 86.7 | 107.1 |
2XL | 107.1 | 91.8 | 112.2 |
Curvy Line XL | 107.1 | 94.35 | 112.2 |
Curvy Line 2XL | 112.2 | 99.45 | 117.3 |
Curvy Line 3XL | 117.3 | 104.55 | 122.4 |
Curvy Line 4XL | 122.4 | 109.65 | 127.5 |
Curvy Line 5XL | 127.5 | 114.75 | 132.6 |
Color | Yellow |
---|---|
Size | Freesize |
Clothing
Clothing
Clothing